# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Boddapalli Rajagopala Rao | IND | 51992 | 28 | 9399 | ||
2 | Pasupati Lakshmi Narsinha Raju | INC | 42593 | 22.94 | 2288 | ||
3 | Kappasatula Subba Rao | KLP | 40305 | 21.71 | 9130 | ||
4 | Karisni Narayana Appala Naidu | IND | 31175 | 16.79 | 11565 | ||
5 | Sithamraja Venkata Surya Laxmi Sambasiva Rao | SP | 19610 | 10.56 |
Elections Up Next
Map of Srikakulam, Madras
Recent News from the constituency of Srikakulam, Madras
-
New faces of Andhra Cricket: Three budding talents to debut in IPL 2025 season The New Indian Express
-
Cyclone Titli batters Srikakulam, 8 dead The Times of India
-
Veteran actor Sarath Babu passes away at 71 Deccan Herald
-
Chennai: I-T raids at over 100 places of VV minerals Deccan Chronicle
-
British-era bridge built by Odia king collapses in AP’s Ichchapuram The New Indian Express