# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Boddapalli Rajagopala Rao | IND | 51992 | 28 | 9399 | ||
2 | Pasupati Lakshmi Narsinha Raju | INC | 42593 | 22.94 | 2288 | ||
3 | Kappasatula Subba Rao | KLP | 40305 | 21.71 | 9130 | ||
4 | Karisni Narayana Appala Naidu | IND | 31175 | 16.79 | 11565 | ||
5 | Sithamraja Venkata Surya Laxmi Sambasiva Rao | SP | 19610 | 10.56 |
Elections Up Next
Map of Srikakulam, Madras
Recent News from the constituency of Srikakulam, Madras
-
New faces of Andhra Cricket: Three budding talents to debut in IPL 2025 season The New Indian Express
-
British woman traces her family history to Secunderabad Deccan Chronicle
-
BJP leaders from Srikakulam met central minister The Hans India