| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Pratapbhanu Krishna Gopal | INC | 205437 | 47.77 | 9553 | M | |
| 2 | Raghavji | BJP | 195884 | 45.55 | 187918 | M | |
| 3 | Pooran | IND | 7966 | 1.85 | 1237 | M | |
| 4 | Bhogiram Bhagat | IND | 6729 | 1.56 | 2447 | M | |
| 5 | Kailash Narain Singh | LKD | 4282 | 1 | 956 | M | |
| 6 | Arun Shrivastava | JNP | 3326 | 0.77 | 813 | M | |
| 7 | Radheylal Agarwal | IND | 2513 | 0.58 | 1007 | M | |
| 8 | Moji | IND | 1506 | 0.35 | 77 | M | |
| 9 | Vaikunthi Tiwari | IND | 1429 | 0.33 | 448 | M | |
| 10 | Shahabuddin | IND | 981 | 0.23 | M |
Elections Up Next
Map of Vidisha, Madhya Pradesh
Recent News from the constituency of Vidisha, Madhya Pradesh
-
Vidisha, MP, IN Current Weather The Weather Network
-
OLA S1 Pro Price in Vidisha bikewale.com
-
विदिशा शहर की जानकारी | Vidisha District | Vidisha Madhya Pradesh Stay With Me (l1iI3q7YsG) Министерство иностранных дел Республики Беларусь
-
Teen drowns while filming reel in Vidisha The Times of India
-
A birthday gift for Vidisha: ‘Mama’ coaching classes, mobile clinics The New Indian Express
-
Gadkari flags off Rs 4,400 crore highway works in Vidisha Awaz The Voice