| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Pratapbhanu Krishnagopal | INC(I) | 152682 | 43.47 | 5080 | M | |
| 2 | Raghavji | JNP | 147602 | 42.02 | 112851 | M | |
| 3 | Bharatsingh | JNP(S) | 34751 | 9.89 | 28478 | M | |
| 4 | Dhannalal | INC(U) | 6273 | 1.79 | 1441 | M | |
| 5 | Shambhudayal | IND | 4832 | 1.38 | 2185 | M | |
| 6 | Radhelal Agarwal | IND | 2647 | 0.75 | 159 | M | |
| 7 | Anwar Hashmi Mohd. Usman | IND | 2488 | 0.71 | M |
Elections Up Next
Map of Vidisha, Madhya Pradesh
Recent News from the constituency of Vidisha, Madhya Pradesh
-
Wheat procurement accelerates in Vidisha, Madhya Pradesh The News Mill
-
Air quality in Vidisha IQAir
-
Cong alleges BJP shielding land mafias in MP's Vidisha The Hans India