| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Satyanarayan Jatiya | BJP | 286232 | 58.63 | 102194 | M | |
| 2 | Satyanarayan Pawar | INC | 184038 | 37.7 | 175944 | M | |
| 3 | Moolchand Chunewala | DDP | 8094 | 1.66 | 3331 | M | |
| 4 | Ramesh | IND | 4763 | 0.98 | 2851 | M | |
| 5 | Kanchaiyalal Berwa | BSP | 1912 | 0.39 | 493 | M | |
| 6 | Man Singh Mehra | IND | 1419 | 0.29 | 296 | M | |
| 7 | Bherulal Balai | IND | 1123 | 0.23 | 478 | M | |
| 8 | Harish Jinwal | IND | 645 | 0.13 | M |
Elections Up Next
Map of Ujjain, Madhya Pradesh
Recent News from the constituency of Ujjain, Madhya Pradesh
-
MP’s Ujjain To Become Global ‘Time Capital’, Says CM Yadav Deccan Chronicle