# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ram Naresh Tripathi | BJP | 282891 | 48.23 | 15934 | M | |
2 | Vimla Verma | INC | 266957 | 45.51 | 246738 | F | |
3 | Kankar Munjare | JP | 20219 | 3.45 | 13665 | M | |
4 | Poonaram Uike | GGP | 6554 | 1.12 | 1611 | M | |
5 | Mohd. Ab. Wahid Alias Jafar Patel | SP | 4943 | 0.84 | 1313 | M | |
6 | Gaya Prasad Alias Dadua Patel | NCP | 3630 | 0.62 | 2272 | M | |
7 | Murari Lal Sigotiya | IND | 1358 | 0.23 | M |
Elections Up Next
Map of Seoni, Madhya Pradesh
Recent News from the constituency of Seoni, Madhya Pradesh
-
Tiger kills woman in Seoni forest Press Trust of India
-
Tiger kills woman in Seoni forest ThePrint
-
Tigress found dead in well in Seoni MP, 4th in six weeks The New Indian