# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Digvijai Singh | INC | 277435 | 63.44 | 152097 | M | |
2 | Jamnalal | BJP | 125338 | 28.66 | 113061 | M | |
3 | Shyam Singh | IND | 12277 | 2.81 | 3989 | M | |
4 | Navalkishore | JNP | 8288 | 1.9 | 3663 | M | |
5 | Saidur Rahman | IND | 4625 | 1.06 | 627 | M | |
6 | Virendra Singh Chhabra | IND | 3998 | 0.91 | 527 | M | |
7 | Purushottam Singh | IND | 3471 | 0.79 | 1597 | M | |
8 | Salamuddin | IND | 1874 | 0.43 | M |
Elections Up Next
Map of Rajgarh, Madhya Pradesh
Recent News from the constituency of Rajgarh, Madhya Pradesh
-
Four killed, two injured as SUV hits road divider in MP’s Rajgarh district Press Trust of India
-
Car overturns in MP’s Rajgarh; Two women, two kids dead The Statesman