# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Pandit Vasant Kumar Ram Krishna | JNP | 161299 | 47.89 | 32979 | M | |
2 | Mangilal Bhandari | INC(I) | 128320 | 38.1 | 106552 | M | |
3 | Md. Sorab Khan Md. Turab Khan | JNP(S) | 21768 | 6.46 | 7198 | M | |
4 | Virendra Singh Chhabra | IND | 14570 | 4.33 | 7863 | M | |
5 | Ram Sahay Yatri Janki Prasad | IND | 6707 | 1.99 | 2549 | M | |
6 | Shrilalsdaula | IND | 4158 | 1.23 | M |
Elections Up Next
Map of Rajgarh, Madhya Pradesh
Recent News from the constituency of Rajgarh, Madhya Pradesh
-
REC Forms SPV for Transmission of 1500 MW RE from Madhya Pradesh Energetica India Magazine
-
REC forms arm for renewable power evacuation in Madhya Pradesh The Economic Times