| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Nand Kumar Sai | BJP | 218587 | 49.74 | 21010 | M | |
| 2 | Pushpa Devi | INC | 197577 | 44.96 | 188744 | F | |
| 3 | Lazman Ram | DDP | 8833 | 2.01 | 3465 | M | |
| 4 | Susanna | BSP | 5368 | 1.22 | 2218 | F | |
| 5 | Kumar | IND | 3150 | 0.72 | 501 | M | |
| 6 | Prem Singh | IND | 2649 | 0.6 | 949 | M | |
| 7 | Govind Singh | IND | 1700 | 0.39 | 136 | M | |
| 8 | Sandhaya Devi | IND | 1564 | 0.36 | F |
Elections Up Next
Map of Raigarh, Madhya Pradesh
Recent News from the constituency of Raigarh, Madhya Pradesh
-
RPF head constable shoots colleague dead after altercation at Raigarh post; detained The New Indian Express
-
Raigarh, Madhya Pradesh, India Weather Forecast AccuWeather
-
NTPC Lara plans to add 1600 Mw capacity Chhattisgarh's Raigarh district Business Standard
-
P.K. Mishra Supreme Court Observer