| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Kammodilal Jatav | INC | 157683 | 47.92 | 21568 | M | |
| 2 | Munsilal | BJP | 136115 | 41.37 | 122688 | M | |
| 3 | Kishora | JNP | 13427 | 4.08 | 3038 | M | |
| 4 | Mohan Babu Mandeliya | IND | 10389 | 3.16 | 6631 | M | |
| 5 | Ramesh Shakya | LKD | 3758 | 1.14 | 770 | M | |
| 6 | Nadariya Jatav | IND | 2988 | 0.91 | 708 | M | |
| 7 | Ratiram | IND | 2280 | 0.69 | 392 | M | |
| 8 | Kammodi | IND | 1888 | 0.57 | 1364 | M | |
| 9 | Ashok Kumar Atal | IND | 524 | 0.16 | M |
Elections Up Next
Map of Morena, Madhya Pradesh
Recent News from the constituency of Morena, Madhya Pradesh
-
Madhya Pradesh: Man rapes 3-month-old in Morena; victim critical The Times of India
-
Madhya Pradesh: GH2 Solar to set up green hydrogen unit in Morena bioenergytimes.com