# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Mohan Lal | INC | 165607 | 63.26 | 87673 | M | |
2 | Ram Bhajan | BJP | 77934 | 29.77 | 73598 | M | |
3 | Asha Ram | JD | 4336 | 1.66 | 30 | M | |
4 | Prem Lal | IND | 4306 | 1.64 | 369 | M | |
5 | Chandra Shekhar | JP | 3937 | 1.5 | 1914 | M | |
6 | Vishram Singh | BSP | 2023 | 0.77 | 488 | M | |
7 | Chatroo | IND | 1535 | 0.59 | 326 | M | |
8 | Ratan Singh | IND | 1209 | 0.46 | 305 | M | |
9 | Gendlal | IND | 904 | 0.35 | M |
Elections Up Next
Map of Mandla, Madhya Pradesh
Recent News from the constituency of Mandla, Madhya Pradesh
-
CM Yadav to visit Mandla, Jabalpur districts UNITED NEWS OF INDIA
-
Maoist gunned down in MP's Mandla district Deccan Herald