| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Rameshwar Patidar | BJP | 311394 | 48.31 | 20679 | M | |
| 2 | Bondarsingh | INC | 290715 | 45.11 | 270162 | M | |
| 3 | Anil Trivedi | JD | 20553 | 3.19 | 7283 | M | |
| 4 | Dilipsingh Wadhawa | BSP | 13270 | 2.06 | 10912 | M | |
| 5 | Dilip Joshi | AJBP | 2358 | 0.37 | 72 | M | |
| 6 | Ashok | IND | 2286 | 0.35 | 369 | M | |
| 7 | Mohammad Naim Qureshi | IND | 1917 | 0.3 | 337 | M | |
| 8 | Mahesh | IND | 1580 | 0.25 | 1135 | M | |
| 9 | Laxman | IND | 445 | 0.07 | M |
Elections Up Next
Map of Khargone, Madhya Pradesh
Recent News from the constituency of Khargone, Madhya Pradesh
-
Honda Activa Price in Khargone BikeWale
-
MP: Muslims Shower Flowers at Ram Navami Procession in Khargone Deccan Chronicle
-
Khargone: 16-Year-Old Dies After Treatment at Private Clinic Dainik Jagran MP CG