| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Rameshwar Patidar | BLD | 163834 | 51.05 | 35858 | M | |
| 2 | Subhas Yadaw | INC | 127976 | 39.88 | 115489 | M | |
| 3 | Rajnikant Narayandas Harsola | IND | 12487 | 3.89 | 5058 | M | |
| 4 | Mangilal Bhalse | IND | 7429 | 2.31 | 1337 | M | |
| 5 | Munshilal Agrawal | IND | 6092 | 1.9 | 4194 | M | |
| 6 | Suresh Rathore | IND | 1898 | 0.59 | 677 | M | |
| 7 | Iqbal Qureishi | IND | 1221 | 0.38 | M |
Elections Up Next
Map of Khargone, Madhya Pradesh
Recent News from the constituency of Khargone, Madhya Pradesh
-
MP Commissions 60 MW Jalood Solar Plant Sarkaritel.com
-
Dalit couple denied temple entry, family faces social boycott in MP’s Khargone The New Indian Express
-
Khargone solar plant a ‘national achievement’: MP CM lokmattimes.com
-
Bajaj Pulsar 150 Price in Khargone BikeWale
-
MP: Muslims Shower Flowers at Ram Navami Procession in Khargone Deccan Chronicle