| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Kalicharan Ramratan | INC | 239563 | 56.76 | 87470 | M | |
| 2 | Arif Beg Karamat Beg | BJP | 152093 | 36.04 | 143528 | M | |
| 3 | Mohd. Aseef Mohd. Ashraf | JNP | 8565 | 2.03 | 993 | M | |
| 4 | Ramesh Babulal | IND | 7572 | 1.79 | 2569 | M | |
| 5 | Salauddin Kutubuddin | IND | 5003 | 1.19 | 1393 | M | |
| 6 | Dalpatrao Kitkul | IND | 3610 | 0.86 | 209 | M | |
| 7 | Babulal Chothmal | IND | 3401 | 0.81 | 1140 | M | |
| 8 | Yadav Shripat | IND | 2261 | 0.54 | M |
Elections Up Next
Map of Khandwa, Madhya Pradesh
Recent News from the constituency of Khandwa, Madhya Pradesh
-
MP: Uproar at Khandwa police station over social media post Awaz The Voice