# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Umabharti | BJP | 369699 | 60.96 | 193345 | F | |
2 | Chaturvedi Vidyawati | INC | 176354 | 29.08 | 152019 | F | |
3 | Mahesh Kumar | DDP | 24335 | 4.01 | 12627 | M | |
4 | Babu | IND | 11708 | 1.93 | 2431 | M | |
5 | Vishal Mangalwadi | BSP | 9277 | 1.53 | 1236 | M | |
6 | Karamat Khan | IND | 8041 | 1.33 | 2752 | M | |
7 | Dashrath | IND | 5289 | 0.87 | 3503 | M | |
8 | Shekh Ibrahim Pahalwan | IND | 1786 | 0.29 | M |
Elections Up Next
Map of Khajuraho, Madhya Pradesh
Recent News from the constituency of Khajuraho, Madhya Pradesh
-
How to reach Khajuraho in Madhya Pradesh Times of India
-
Madhya Pradesh: PM Modi lays foundation for Ken-Betwa Link and Daudhan Dam in Khajuraho The Financial Express