# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ramgopal Tiwari | INC(I) | 129770 | 48.1 | 64310 | M | |
2 | Madan Bhaiya | JNP | 65460 | 24.26 | 41230 | M | |
3 | Sudhir Kumar | CPI | 24230 | 8.98 | 10271 | M | |
4 | Banwari Lal | INC(U) | 13959 | 5.17 | 4437 | M | |
5 | Laleet | IND | 9522 | 3.53 | 5336 | M | |
6 | Puniram Rathore | IND | 4186 | 1.55 | 434 | M | |
7 | Nand Kishore | IND | 3752 | 1.39 | 82 | M | |
8 | Lalji | IND | 3670 | 1.36 | 98 | M | |
9 | Brijraj Narayan | IND | 3572 | 1.32 | 367 | M | |
10 | Mayaram | IND | 3205 | 1.19 | 620 | M | |
11 | Baboolal | IND | 2585 | 0.96 | 680 | M | |
12 | Vidyanand Tiwari | IND | 1905 | 0.71 | 13 | M | |
13 | Santram Tiwari Ramayani | IND | 1892 | 0.7 | 696 | M | |
14 | Jai Bhagwan | IND | 1196 | 0.44 | 322 | M | |
15 | Sunderlal Suryabanshi | IND | 874 | 0.32 | M |
Elections Up Next
Map of Janjgir, Madhya Pradesh
Recent News from the constituency of Janjgir, Madhya Pradesh
-
Adani Power to acquire DB Power for Rs 7,017 crore enterprise value Business Standard
-
NTPC to buy 5,000cr KSK Mahanadi power unit Times of India
-
Amit Shah to Sound Poll Bugle in Chhattisgarh Today Deccan Chronicle
-
Re-inventing forestry agencies: establishment of the Chhattisgarh Forest Department - processes and key issues Food and Agriculture Organization
-
BJP on its way to score ‘Perfect 10’ in Chhattisgarh again, ex-CM Bhupesh Baghel loses The New Indian Express