| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Mohan Bhaiya | BLD | 177922 | 52.91 | 51575 | M | |
| 2 | Chandoolal Chandrakar | INC | 126347 | 37.58 | 113938 | M | |
| 3 | P. K. Maheshkar | IND | 12409 | 3.69 | 4183 | M | |
| 4 | Sambal Chakravarti | CPI | 8226 | 2.45 | 3695 | M | |
| 5 | Ramyagya | IND | 4531 | 1.35 | 916 | M | |
| 6 | Ramsingh Kurre | IND | 3615 | 1.08 | 414 | M | |
| 7 | Aeltemesh M. M. Rein | IND | 3201 | 0.95 | M |
Elections Up Next
Map of Durg, Madhya Pradesh
Recent News from the constituency of Durg, Madhya Pradesh
-
Warning for thunderstorms in Raipur, Durg & parts of state The Times of India