| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age | 
|---|---|---|---|---|---|---|---|
| 1 | Savitri Thakur | BJP | 794449 | 55.75 | 218665 | ||
| 2 | Radheshyam Muvel | INC | 575784 | 40.4 | 560133 | ||
| 3 | None Of The Above | NOTA | 15651 | 1.1 | 695 | ||
| 4 | Dhumsingh Mandloi Machhar | BSP | 14956 | 1.05 | 4335 | ||
| 5 | Jitendra Muniya | BAP | 10621 | 0.75 | 5213 | ||
| 6 | Sunil Ajrawat | IND | 5408 | 0.38 | 708 | ||
| 7 | Shivaji Patel Kalmi | IND | 4700 | 0.33 | 1225 | ||
| 8 | Vikram Vasuniya | JAC | 3475 | 0.24 | 
Elections Up Next
Map of Dhar, Madhya Pradesh
Recent News from the constituency of Dhar, Madhya Pradesh
- 
                Two killed as crane falls on truck at under-construction rail bridge in MP's Dhar Press Trust of India
- 
                Two killed as crane falls on truck at under-construction rail bridge in MP's Dhar The New Indian Express
- 
                PM Modi inaugurates key development projects in MP's Dhar on 75th birthday The Economic Times
- 
                Dhar becomes top exporting district in MP Times of India
 
                     
                            