| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Savitri Thakur | BJP | 558387 | 51.84 | 104328 | F | 35 |
| 2 | Umang Singhar | INC | 454059 | 42.16 | 438622 | M | 40 |
| 3 | None Of The Above | NOTA | 15437 | 1.43 | 771 | ||
| 4 | Ajay Rawat | BSP | 14666 | 1.36 | 3185 | M | 27 |
| 5 | Karan Burman Gareeb | SamSP | 11481 | 1.07 | 798 | M | 38 |
| 6 | Dr. Hemlata Jamuna Devi | AAAP | 10683 | 0.99 | 2380 | F | 67 |
| 7 | Rama Singh Patel | IND | 8303 | 0.77 | 4503 | M | 70 |
| 8 | Bherulal Imliyar | BMUP | 3800 | 0.35 | M | 37 |
Elections Up Next
Map of Dhar, Madhya Pradesh
Recent News from the constituency of Dhar, Madhya Pradesh
-
DP Jewellers opens 12th showroom in Dhar, Madhya Pradesh Retail4growth