Results of Lokasbha Constituency Chhindwara,Madhya Pradesh,2009

# Name Party Vote Polled Vote % Margin Gender Age
1 Kamal Nath INC 409736 49.41 121220 M 62
2 Marot Rao Khavase BJP 288516 34.79 261102 M 59
3 Manmohan Shah Batti IND 27414 3.31 6203 M 46
4 Tulsiram Suryawanshi IND 21211 2.56 11331 M 62
5 Rao Saheb Shinde BSP 9880 1.19 1035 M 46
6 Jagdish Bais IND 8845 1.07 462 M 35
7 Duaram Uikey IND 8383 1.01 22 M 40
8 Subhash Shukla IND 8361 1.01 2088 M 40
9 Abdul Shamad Khan IND 6273 0.76 1837 M 45
10 Kamalnath (Mayawadi-Parasia) IND 4436 0.53 183 M 31
11 Azad Chandrashekher Pandole Samaj Sevak IND 4253 0.51 332 M 42
12 Dhanpal Bhalavi IND 3921 0.47 805 M 35
13 Sukman Invati IND 3116 0.38 34 M 42
14 Satap Sha Uikey GGP 3082 0.37 305 M 35
15 Shoaib Khan IND 2777 0.33 72 M 44
16 Ganaram Uikey IND 2705 0.33 738 M 53
17 Pravindra Naurati IND 1967 0.24 57 M 37
18 Asharam Dehariya IND 1910 0.23 276 M 33
19 R.K. Markam IND 1634 0.2 125 M 28
20 Jogilal Irpachi JMM 1509 0.18 49 M 48
21 Amritlal Pathak Raghuvar IND 1460 0.18 82 M 70
22 Pardheshi Hartapsah Tirkam GMS 1378 0.17 52 M 40
23 Ramkishan Pal RPI(A) 1326 0.16 83 M 62
24 Nikhilesh Dhurvey IND 1243 0.15 59 M 30
25 Dhanraj Jambhatkar IND 1184 0.14 189 M 37
26 Pitram Uikey IND 995 0.12 90 M 48
27 Naresh Kumar Yuvnati IND 905 0.11 31 M 33
28 Balveer Singh Yadav RKSP 874 0.11 M 30

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions