| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Kamal Nath | INC(I) | 147779 | 51.59 | 70131 | M | |
| 2 | Pratul Chandra Dwivedi | JNP | 77648 | 27.11 | 54227 | M | |
| 3 | S.A. Jafri | JNP(S) | 23421 | 8.18 | 3039 | M | |
| 4 | P.K. Thakur | CPI | 20382 | 7.12 | 13465 | M | |
| 5 | Wasudeorao Raghunathji Bagade | RPK | 6917 | 2.41 | 1229 | M | |
| 6 | Dinkarrao Babulal | IND | 5688 | 1.99 | 1082 | M | |
| 7 | Narayan Ramchandra Dahasahastra | IND | 4606 | 1.61 | M |
Elections Up Next
Map of Chhindwara, Madhya Pradesh
Recent News from the constituency of Chhindwara, Madhya Pradesh
-
Chhindwara killer mishap: Madhya Pradesh CM Mohan Yadav meets grieving families The New Indian Express
-
A-maize-ing language PARI - People's Archive of Rural India