Results of Lokasbha Constituency Bhopal,Madhya Pradesh,2014

# Name Party Vote Polled Vote % Margin Gender Age
1 Alok Sanjar BJP 714178 63.19 370696 M 50
2 P C Sharma (Prakash Mangilal Sharma ) INC 343482 30.39 322184 M 65
3 Rachna Dhingra AAAP 21298 1.88 11146 F 36
4 Sunil Borse BSP 10152 0.9 2509 M 44
5 Shailendra Kumar Shaili CPI 7643 0.68 1901 M 52
6 Sheeba Malik SP 5742 0.51 185 F 47
7 Master Sajid Siddiqui SDPI 5557 0.49 376 M 73
8 None Of The Above NOTA 5181 0.46 3303
9 Abdul Tahir (Bablu - Advocate) IND 1878 0.17 38 M 41
10 Colonel Kesari Singh IND 1840 0.16 346 M 67
11 Vijay Kumar CPIM 1494 0.13 146 M 30
12 Rajesh Keer BMUP 1348 0.12 516 M 46
13 Satish Babu Naidu IND 832 0.07 36 M 38
14 Rajaram Mehar PSS 796 0.07 33 M 62
15 Mukesh Kumar Bansal SaVP 763 0.07 79 M 27
16 Brajendra Gappu Chaturvedi IND 684 0.06 3 M 40
17 Gundesh Khambra IND 681 0.06 53 M 50
18 J C Barai SUCI 628 0.06 3 M 57
19 Md. Ateek PRSP 625 0.06 3 M 44
20 Badshah Khan NADP 622 0.06 2 M 36
21 M C Mittal Jai Gurudeo Tatdhari IND 620 0.05 6 M 69
22 Gautam Shinde AD 614 0.05 44 M 47
23 Mahant Gopal Das Baba Shahab IND 570 0.05 1 M 66
24 Mehboob Khan IND 569 0.05 18 M 40
25 Ashok Pawar SamSP 551 0.05 28 M 52
26 Balbhadra Mishra bjyp 523 0.05 58 M 63
27 Daniel John IND 465 0.04 40 M 63
28 Prabhawati Shakya Khot IND 425 0.04 4 F 54
29 Peeyush Soni IND 421 0.04 M 44

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions