# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Khandelwal Vijay Kumar (Munni Bhaia) | BJP | 288007 | 52.58 | 157540 | M | |
2 | Rajendra Jaiswal | INC | 130467 | 23.82 | 56076 | M | |
3 | Dr. Sunilam | SP | 74391 | 13.58 | 58742 | M | |
4 | Gunta Lokhande | IND | 15649 | 2.86 | 1727 | F | |
5 | Bindiya Dashryamkar | BSP | 13922 | 2.54 | 2554 | F | |
6 | Meera Uikey | GGP | 11368 | 2.08 | 1940 | F | |
7 | Shamim Modi | SWJP | 9428 | 1.72 | 4958 | F | |
8 | Ashok Sahu ( Maharaj) | IND | 4470 | 0.82 | M |
Elections Up Next
Map of Betul, Madhya Pradesh
Recent News from the constituency of Betul, Madhya Pradesh
-
Five killed, 12 injured in accidents in MP’s Betul district The Indian Express