# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Vijay Kumar Khandelwal (Munni Bhaiya) | BJP | 284091 | 50.54 | 39666 | M | |
2 | Dr. Ashok Sable | INC | 244425 | 43.48 | 228050 | M | |
3 | S.B. Sidam | BSP | 16375 | 2.91 | 8877 | M | |
4 | K.S. Kumre | GGP | 7498 | 1.33 | 2079 | M | |
5 | Tanti Bhaiya Choudhary | IND | 5419 | 0.96 | 2700 | M | |
6 | Vishnu Prasad Gour | SHS | 2719 | 0.48 | 1087 | M | |
7 | Premraj Natthu Modak | AJBP | 1632 | 0.29 | M |
Elections Up Next
Map of Betul, Madhya Pradesh
Recent News from the constituency of Betul, Madhya Pradesh
-
MP: Tremor experienced in Betul district; no injuries Press Trust of India
-
Five killed, 12 injured in accidents in MP’s Betul district The Indian Express