# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Mahendra Karma | IND | 124322 | 32.15 | 14057 | M | |
2 | Mankuram Sodhi | INC | 110265 | 28.51 | 25742 | M | |
3 | Rajaram Todem | BJP | 84523 | 21.86 | 24615 | M | |
4 | Manish Kunjam | CPI | 59908 | 15.49 | 56514 | M | |
5 | Ganga Potai | AIIC(T) | 3394 | 0.88 | 410 | F | |
6 | Peelu Manjhi | IND | 2984 | 0.77 | 1679 | M | |
7 | Shambhu Ram Dhanendra | IND | 1305 | 0.34 | M |
Elections Up Next
Map of Bastar, Madhya Pradesh
Recent News from the constituency of Bastar, Madhya Pradesh
-
Naxals: Maoists: Long and violent history of govt intervention in Bastar The Economic Times
-
Toll in Chhattisgarh’s biggest anti-Maoist op increases to 31 Hindustan Times
-
Dussehra in Bastar: celebrating progress and transformation The Sunday Guardian Live