| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Mahendra Karma | IND | 124322 | 32.15 | 14057 | M | |
| 2 | Mankuram Sodhi | INC | 110265 | 28.51 | 25742 | M | |
| 3 | Rajaram Todem | BJP | 84523 | 21.86 | 24615 | M | |
| 4 | Manish Kunjam | CPI | 59908 | 15.49 | 56514 | M | |
| 5 | Ganga Potai | AIIC(T) | 3394 | 0.88 | 410 | F | |
| 6 | Peelu Manjhi | IND | 2984 | 0.77 | 1679 | M | |
| 7 | Shambhu Ram Dhanendra | IND | 1305 | 0.34 | M |
Elections Up Next
Map of Bastar, Madhya Pradesh
Recent News from the constituency of Bastar, Madhya Pradesh
-
Unravelling the myth of dreaded Maoist Madvi Hidma Organiser Weekly
-
Goa, Gujarat, Odisha join MP in helping Bastar flood victims Dainik Jagran MP CG
-
Bastar Freed from Maoist Clutches Open Magazine