# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Mankuram Sodi | INC | 101131 | 41.87 | 36226 | M | |
2 | Sampat Singh Bhandari | BJP | 64905 | 26.87 | 6570 | M | |
3 | Ramnath Sarfe | CPI | 58335 | 24.15 | 49218 | M | |
4 | Laxmi Devi Pujari | BSP | 9117 | 3.77 | 5243 | F | |
5 | Shyam Sunder | IND | 3874 | 1.6 | 829 | M | |
6 | Pillu Manjhi | IND | 3045 | 1.26 | 1932 | M | |
7 | Somaram Nag Dhurwa | IND | 1113 | 0.46 | M |
Elections Up Next
Map of Bastar, Madhya Pradesh
Recent News from the constituency of Bastar, Madhya Pradesh
-
Naxals: Maoists: Long and violent history of govt intervention in Bastar The Economic Times
-
Toll in Chhattisgarh’s biggest anti-Maoist op increases to 31 Hindustan Times
-
Dussehra in Bastar: celebrating progress and transformation The Sunday Guardian Live