# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | J. Sundarlal | IND | 53798 | 27.85 | 17267 | M | |
2 | R. Jhadoo | BJS | 36531 | 18.91 | 5949 | M | |
3 | T.R. Chule | SSP | 30582 | 15.83 | 9782 | M | |
4 | B. Gagra | IND | 20800 | 10.77 | 886 | M | |
5 | K. Bong | INC | 19914 | 10.31 | 6345 | M | |
6 | G. Poku | IND | 13569 | 7.02 | 785 | M | |
7 | R. Daraha | IND | 12784 | 6.62 | 7580 | M | |
8 | L. Bhawani | IND | 5204 | 2.69 | M |
Elections Up Next
Map of Bastar, Madhya Pradesh
Recent News from the constituency of Bastar, Madhya Pradesh
-
Naxals: Maoists: Long and violent history of govt intervention in Bastar The Economic Times
-
Dussehra in Bastar: celebrating progress and transformation The Sunday Guardian Live