Partywise Results: Bharatiya Janata Party ( 27 )Indian National Congress ( 2 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
Madhya Pradesh | Balaghat | Bodhsingh Bhagat | M | 58 | BJP | 480594 | 43.17 |
Madhya Pradesh | Betul | Jyoti Dhurve | F | 47 | BJP | 643651 | 61.43 |
Madhya Pradesh | Bhind | Dr. Bhagirath Prasad | M | 66 | BJP | 404474 | 55.46 |
Madhya Pradesh | Bhopal | Alok Sanjar | M | 50 | BJP | 714178 | 63.19 |
Madhya Pradesh | Chhindwara | Kamal Nath | M | 67 | INC | 559755 | 50.54 |
Madhya Pradesh | Damoh | Prahalad Singh Patel | M | 54 | BJP | 513079 | 56.14 |
Madhya Pradesh | Dewas | Manohar Untwal | M | 47 | BJP | 665646 | 58.18 |
Madhya Pradesh | Dhar | Savitri Thakur | F | 35 | BJP | 558387 | 51.84 |
Madhya Pradesh | Guna | Jyotiraditya M Scindia | M | 42 | INC | 517036 | 52.89 |
Madhya Pradesh | Gwalior | Narendra Singh Tomar | M | 56 | BJP | 442796 | 44.68 |
Madhya Pradesh | Hoshangabad | Uday Pratap Singh | M | 49 | BJP | 669128 | 64.85 |
Madhya Pradesh | Indore | Sumitra Mahajan (Tai) | F | 70 | BJP | 854972 | 64.92 |
Madhya Pradesh | Jabalpur | Rakesh Singh | M | 53 | BJP | 564609 | 56.34 |
Madhya Pradesh | Khajuraho | Nagendra Singh | M | 72 | BJP | 474966 | 54.31 |
Madhya Pradesh | Khandwa | Nandkumar Singh Chouhan (Nandu Bhaiya) | M | 55 | BJP | 717357 | 57.04 |
Madhya Pradesh | Khargone | Subhash Patel | M | 36 | BJP | 649354 | 56.33 |
Madhya Pradesh | Mandla | Faggan Singh Kulaste | M | 54 | BJP | 585720 | 48.06 |
Madhya Pradesh | Mandsaur | Sudhir Gupta | M | 54 | BJP | 698335 | 60.12 |
Madhya Pradesh | Morena | Anoop Mishra | M | 57 | BJP | 375567 | 43.96 |
Madhya Pradesh | Rajgarh | Rodmal Nagar | M | 53 | BJP | 596727 | 59.03 |
Madhya Pradesh | Ratlam | Dileepsingh Bhuria | M | 68 | BJP | 545980 | 50.41 |
Madhya Pradesh | Rewa | Janardan Mishra | M | 58 | BJP | 383320 | 46.17 |
Madhya Pradesh | Sagar | Laxmi Narayan Yadav | M | 73 | BJP | 482580 | 54.1 |
Madhya Pradesh | Satna | Ganesh Singh | M | 51 | BJP | 375288 | 41.08 |
Madhya Pradesh | Shahdol | Dalpat Singh Paraste | M | 61 | BJP | 525419 | 54.22 |
Madhya Pradesh | Sidhi | Riti Pathak | F | 36 | BJP | 475678 | 48.07 |
Madhya Pradesh | Tikamgarh | Dr. Virendra Kumar | M | 60 | BJP | 422979 | 55.16 |
Madhya Pradesh | Ujjain | Prof. Chintamani Malviya | M | 44 | BJP | 641101 | 63.07 |
Madhya Pradesh | Vidisha | Sushma Swaraj | F | 62 | BJP | 714348 | 66.53 |
Elections Up Next
List All Seats in Madhya Pradesh : Year 2014
Map of , Madhya Pradesh
Recent News from the constituency of , Madhya Pradesh
-
Earthquake of magnitude 3.5 hits Madhya Pradesh's Alirajpur Hindustan Times
-
MP CM lays foundation stone for lawyers' chambers and multilevel parking in Jabalpur UNITED NEWS OF INDIA