Partywise Results: Bahujan Samaj Party ( 1 )Bharatiya Janata Party ( 13 )Indian National Congress ( 5 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
Madhya Pradesh | Balaghat | K. D. Deshmukh | M | 60 | BJP | 299959 | 39.65 |
Madhya Pradesh | Bhind | Ashok Argal | M | 39 | BJP | 227365 | 43.41 |
Madhya Pradesh | Bhopal | Kailash Joshi | M | 79 | BJP | 335678 | 50.95 |
Madhya Pradesh | Chhindwara | Kamal Nath | M | 62 | INC | 409736 | 49.41 |
Madhya Pradesh | Damoh | Shivraj Bhaiya | M | 68 | BJP | 302673 | 50.52 |
Madhya Pradesh | Guna | Jyotiraditya Madhavrao Scindia | M | 38 | INC | 413297 | 63.6 |
Madhya Pradesh | Gwalior | Yashodhara Raje Scindia | F | 54 | BJP | 252314 | 43.19 |
Madhya Pradesh | Hoshangabad | Uday Pratap Singh | M | 44 | INC | 339496 | 47.73 |
Madhya Pradesh | Jabalpur | Rakesh Singh | M | 48 | BJP | 343922 | 54.29 |
Madhya Pradesh | Khajuraho | Jeetendra Singh Bundela | M | 50 | BJP | 229369 | 39.34 |
Madhya Pradesh | Mandla | Basori Singh Masram | M | 59 | INC | 391133 | 45.5 |
Madhya Pradesh | Morena | Narendra Singh Tomar | M | 49 | BJP | 300647 | 42.3 |
Madhya Pradesh | Rewa | Deoraj Singh Patel | M | 36 | BSP | 172002 | 28.49 |
Madhya Pradesh | Sagar | Bhupendra Singh | M | 46 | BJP | 323954 | 56.8 |
Madhya Pradesh | Satna | Ganesh Singh | M | 46 | BJP | 194624 | 29.51 |
Madhya Pradesh | Shahdol | Rajesh Nandini Singh | F | 52 | INC | 263434 | 41.86 |
Madhya Pradesh | Sidhi | Govind Prasad Mishra | M | 60 | BJP | 270914 | 40.09 |
Madhya Pradesh | Tikamgarh | Virendra Kumar | M | 55 | BJP | 200109 | 38.1 |
Madhya Pradesh | Vidisha | Sushma Swaraj | F | 57 | BJP | 438235 | 78.8 |
Elections Up Next
List All Seats in Madhya Pradesh : Year 2009
Map of , Madhya Pradesh
Recent News from the constituency of , Madhya Pradesh
-
228 Pakistani nationals in Madhya Pradesh ordered to leave India by April 27 The Financial Express
-
Light rainfall brings relief across Madhya Pradesh Daily Pioneer
-
Overcast skies give much needed respite from searing heat thehitavada.com