Partywise Results: Bharatiya Janata Party ( 27 )Independent ( 1 )Indian National Congress ( 8 )Janata Dal ( 4 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
Madhya Pradesh | Balaghat | Kankar Munjare | M | IND | 177870 | 34.25 | |
Madhya Pradesh | Bastar | Mankuram Sodi | M | INC | 101131 | 41.87 | |
Madhya Pradesh | Betul | Arif Beg | M | BJP | 194266 | 49.31 | |
Madhya Pradesh | Bhind | Narsingh Rao Dixit | M | BJP | 136765 | 29.68 | |
Madhya Pradesh | Bhopal | Sushil Chandra Verma | M | BJP | 281169 | 46.43 | |
Madhya Pradesh | Bilaspur | Resham Lal Jangade | M | BJP | 222874 | 47.02 | |
Madhya Pradesh | Chhindwara | Kamal Nath | M | INC | 211799 | 50.14 | |
Madhya Pradesh | Damoh | Lokendra Sngh | M | BJP | 307872 | 56.29 | |
Madhya Pradesh | Dhar | Suraj Bhanu Shiv Bhanu Solanki | M | INC | 235912 | 46.93 | |
Madhya Pradesh | Durg | Purushottam Kaushik | M | JD | 335131 | 54.11 | |
Madhya Pradesh | Guna | Vijaya Raje Scindia | F | BJP | 332641 | 60.02 | |
Madhya Pradesh | Gwalior | Madhava Rao Scindiya Jeewaji Rao | M | INC | 279799 | 57.89 | |
Madhya Pradesh | Hoshangabad | Sartaj Singh | M | BJP | 278402 | 52.98 | |
Madhya Pradesh | Indore | Sumitra Mahajan | F | BJP | 319123 | 49.94 | |
Madhya Pradesh | Jabalpur | Baburao Pranjpe | M | BJP | 273163 | 55.49 | |
Madhya Pradesh | Janjgir | Dalip Singh Judeo | M | BJP | 267408 | 47.82 | |
Madhya Pradesh | Jhabua | Dileepsingh Bhuria | M | INC | 237473 | 56.97 | |
Madhya Pradesh | Kanker | Arvind Netam | M | INC | 189631 | 44.3 | |
Madhya Pradesh | Khajuraho | Umabharti | F | BJP | 369699 | 60.96 | |
Madhya Pradesh | Khandwa | Amritlal (Mannibhai) | M | BJP | 225915 | 43.66 | |
Madhya Pradesh | Khargone | Rameshwar Pathidar | M | BJP | 251069 | 50.33 | |
Madhya Pradesh | Mahasamund | Vidyacharan Shukla | M | JD | 243126 | 45.74 | |
Madhya Pradesh | Mandla | Mohan Lal | M | INC | 199943 | 55.47 | |
Madhya Pradesh | Mandsaur | Laxminarayan Pandey | M | BJP | 347504 | 54.14 | |
Madhya Pradesh | Morena | Chhaviram | M | BJP | 209381 | 50.38 | |
Madhya Pradesh | Raigarh | Nand Kumar Sai | M | BJP | 218587 | 49.74 | |
Madhya Pradesh | Raipur | Ramesh Bais | M | BJP | 271599 | 53.9 | |
Madhya Pradesh | Rajgarh | Pyarela Khandelwar | M | BJP | 289258 | 53.59 | |
Madhya Pradesh | Rajnandgaon | Dharam Pal Gupta | M | BJP | 249389 | 51.53 | |
Madhya Pradesh | Rewa | Yamuna Prasad Shastri | M | JD | 215420 | 41.15 | |
Madhya Pradesh | Sagar | Shankar Lal | M | BJP | 262760 | 56.06 | |
Madhya Pradesh | Sarangarh | Parasram Bhardwaj | M | INC | 223385 | 44.69 | |
Madhya Pradesh | Sarguja | Larangsai | M | BJP | 206428 | 54.43 | |
Madhya Pradesh | Satna | Sikhendra Singh | M | BJP | 223469 | 47.06 | |
Madhya Pradesh | Seoni | Prahlad Singh | M | BJP | 204916 | 46.39 | |
Madhya Pradesh | Shahdol | Danpat Singh Paraste | M | JD | 210366 | 51.02 | |
Madhya Pradesh | Shajapur | Phool Chand Verma | M | BJP | 313804 | 53.45 | |
Madhya Pradesh | Sidhi | Jagannath Singh | M | BJP | 222776 | 50.28 | |
Madhya Pradesh | Ujjain | Satyanarayan Jatiya | M | BJP | 286232 | 58.63 | |
Madhya Pradesh | Vidisha | Raghav Ji | M | BJP | 313329 | 58.97 |
Elections Up Next
List All Seats in Madhya Pradesh : Year 1989
Map of , Madhya Pradesh
Recent News from the constituency of , Madhya Pradesh
-
MP scientists study whether ‘havan’ can bring rain Hindustan Times