# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | S. Krishna Kumar | INC | 370523 | 50.4 | 27727 | M | |
2 | R.S. Unni | RSP | 342796 | 46.63 | 326289 | M | |
3 | S. Ramakrishna Pillai | BJP | 16507 | 2.25 | 15010 | M | |
4 | B.K. Rajagopal | IND | 1497 | 0.2 | 254 | M | |
5 | Aboobaker Kunju | IND | 1243 | 0.17 | 169 | M | |
6 | Parakondu Sreeni | LKD | 1074 | 0.15 | 145 | M | |
7 | P. Gopinathan Nair | IND | 929 | 0.13 | 279 | M | |
8 | Prafullakumar Bhanu | IND | 650 | 0.09 | M |
Elections Up Next
Map of Quilon, Kerala
Recent News from the constituency of Quilon, Kerala
-
Seven-year-old succumbs to rabies in Kollam; third death in Kerala The New Indian Express
-
Tamil Nadu traders flock to Kollam for abundant, affordable jackfruit The New Indian Express