| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | P.C. Thomas | KCM | 384255 | 53.98 | 98103 | M | |
| 2 | P.I. Devasia | IND | 286152 | 40.2 | 259369 | M | |
| 3 | N. Ajith | BJP | 26783 | 3.76 | 22275 | M | |
| 4 | Joseph Cherian | DKP | 4508 | 0.63 | 823 | M | |
| 5 | Haji Moideen Shah | BSP | 3685 | 0.52 | 1172 | M | |
| 6 | K.V. George | IND | 2513 | 0.35 | 670 | M | |
| 7 | K.T. Joseph | JP | 1843 | 0.26 | 574 | M | |
| 8 | Joy Ulahannan | IND | 1269 | 0.18 | 726 | M | |
| 9 | C.P. Roy | IND | 543 | 0.08 | 247 | M | |
| 10 | Varkey Mathai | DDP | 296 | 0.04 | M |
Elections Up Next
Map of Muvattupuzha, Kerala
Recent News from the constituency of Muvattupuzha, Kerala
-
Muvattupuzha Assembly election results news18.com
-
Two youths killed in accident in Muvattupuzha Kerala Kaumudi