| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | George Joseph Mundakkal (Baby) | KCJ | 307519 | 59.16 | 108200 | M | |
| 2 | P. P. Esthose | CPM | 199319 | 38.35 | 190133 | M | |
| 3 | Paul Chirakkarodu | IND | 9186 | 1.77 | 7492 | M | |
| 4 | C. P. Mathai | IND | 1694 | 0.33 | 262 | M | |
| 5 | Unnikrishnan Velayudhan Nair | IND | 1432 | 0.28 | 806 | M | |
| 6 | Baby Varghese | IND | 626 | 0.12 | M |
Elections Up Next
Map of Muvattupuzha, Kerala
Recent News from the constituency of Muvattupuzha, Kerala
-
Two youths killed in accident in Muvattupuzha Kerala Kaumudi