| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Ebrahim Sulaman Sait | MUL | 287538 | 50.9 | 71175 | M | |
| 2 | E. K. Imbichi Bava | CPM | 216363 | 38.3 | 173062 | M | |
| 3 | O. Raja Gopal | BJP | 43301 | 7.67 | 30548 | M | |
| 4 | Palliyali Kunhmutty | IND | 12753 | 2.26 | 9799 | M | |
| 5 | Karatachali Nafesakutty | IND | 2954 | 0.52 | 1829 | F | |
| 6 | Noorengal Mohammed | IND | 1125 | 0.2 | 261 | M | |
| 7 | Iqubal Pandikkad | IND | 864 | 0.15 | M |
Elections Up Next
Map of Manjeri, Kerala
Recent News from the constituency of Manjeri, Kerala
-
Ramadan brings a nightlife buzz to Manjeri Onmanorama