# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | K. Suresh Kurup | CPM | 341213 | 48.35 | 42914 | M | |
2 | Anto Antony | INC | 298299 | 42.27 | 245265 | M | |
3 | B Radhakrishna Menon | BJP | 53034 | 7.51 | 47801 | M | |
4 | Advocate Jacob John | BSP | 5233 | 0.74 | 2336 | M | |
5 | Mini K Philip | IND | 2897 | 0.41 | 413 | F | |
6 | Jose Ambattu | JD(U) | 2484 | 0.35 | 1132 | M | |
7 | M K Dasan | IND | 1352 | 0.19 | 88 | M | |
8 | Kunju Pazhanthattil | IND | 1264 | 0.18 | M |
Elections Up Next
Map of Kottayam, Kerala
Recent News from the constituency of Kottayam, Kerala
-
Main accused held in Kottayam murder case Hindustan Times
-
Kottayam couple killed weeks after CBI began probe into son’s mysterious death The New Indian Express
-
62-year-old man stabbed to death at tea shop in Kottayam Mathrubhumi English