# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | P Karunakaran | CPI(M) | 385522 | 45.51 | 64427 | M | 64 |
2 | Shahida Kamal | INC | 321095 | 37.91 | 195613 | F | 40 |
3 | K. Surendran | BJP | 125482 | 14.81 | 119964 | M | 37 |
4 | K.H.Madhavi | BSP | 5518 | 0.65 | 510 | F | 35 |
5 | P.K. Raman | IND | 5008 | 0.59 | 2583 | M | 48 |
6 | Abbas Mothalappara | IND | 2425 | 0.29 | 379 | M | 47 |
7 | Mohan Nayak | IND | 2046 | 0.24 | M | 73 |
Elections Up Next
Map of Kasaragod, Kerala
Recent News from the constituency of Kasaragod, Kerala
-
Now, dine with a view! Kerala's 1st sky dining opened in Kasaragod district The New Indian Express