| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | P. J. Kurian | INC | 308056 | 57.67 | 130624 | M | |
| 2 | C. A. Kurian | CPI | 177432 | 33.22 | 132960 | M | |
| 3 | Joseph Michael | IND | 44472 | 8.33 | 43242 | M | |
| 4 | George Mathew | IND | 1230 | 0.23 | 43 | M | |
| 5 | Kizhakkenattu Balan Pillai | IND | 1187 | 0.22 | 319 | M | |
| 6 | Michael Kalliyayalil | IND | 868 | 0.16 | 285 | M | |
| 7 | P. S. Muhammed | IND | 583 | 0.11 | 239 | M | |
| 8 | K. P. Rajapandiyan | IND | 344 | 0.06 | M |
Elections Up Next
Map of Idukki, Kerala
Recent News from the constituency of Idukki, Kerala
-
12-year-old girl killed in lightning strike in Kerala’s Idukki The Siasat Daily
-
Idukki, KL, IN Current Weather The Weather Network
-
Kerala Congress (Joseph) irked, team spirit missing in Idukki district The New Indian Express