# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | M P Veerendra Kumar | JD | 355565 | 47.89 | 38703 | M | |
2 | K. Muraleedharan | INC | 316862 | 42.68 | 259920 | M | |
3 | K P Sreesan | BJP | 56942 | 7.67 | 50462 | M | |
4 | Mudoor Mohammed | IND | 6480 | 0.87 | 4610 | M | |
5 | Kunnummal Hamza | IND | 1870 | 0.25 | 325 | M | |
6 | M. Sibhathulla | IND | 1545 | 0.21 | 637 | M | |
7 | Devarajan | IND | 908 | 0.12 | 160 | M | |
8 | M P Santhi Varma Jain | IND | 748 | 0.1 | 164 | M | |
9 | Chandran Payyanakkal | IND | 584 | 0.08 | 76 | M | |
10 | Kovilakam Radhakrishnan Nair | IND | 508 | 0.07 | 74 | M | |
11 | Pokkathayil Kuriyachan | IND | 434 | 0.06 | M |
Elections Up Next
Map of Calicut, Kerala
Recent News from the constituency of Calicut, Kerala
-
Kerala govt backtracks from move to summon Calicut University registrar The New Indian Express
-
Textile shop, godown gutted in Kozhikode Onmanorama
-
IHCL SIGNS A GINGER IN CALICUT, KERALA The Indian Hotels Company Limited
-
Fire breaks out at textile market in Kerala's Kozhikode Hindustan Times
-
Kozhikode city stunned by fire; losses worth crores Kerala Kaumudi
-
Kerala government ‘intervention’ in Calicut University affairs raises eyebrows The New Indian Express