# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | P.K Biju | CPI(M) | 387352 | 46.75 | 20960 | M | 34 |
2 | N.K Sudheer | INC | 366392 | 44.22 | 312502 | M | 44 |
3 | M. Bindu Teacher | BJP | 53890 | 6.5 | 46302 | F | 35 |
4 | K.K Sudhir | IND | 7588 | 0.92 | 3985 | M | 44 |
5 | Dr. G Sudevan | BSP | 3603 | 0.43 | 91 | M | 61 |
6 | K. Gopalakrishnan | CPI(ML)(L) | 3512 | 0.42 | 1070 | M | 39 |
7 | Biju K.K | IND | 2442 | 0.29 | 502 | M | 38 |
8 | C.K Ramakrishnan | IND | 1940 | 0.23 | 83 | M | 43 |
9 | P.C Biju | IND | 1857 | 0.22 | M | 36 |
Elections Up Next
Map of Alathur, Kerala
Recent News from the constituency of Alathur, Kerala
-
Bee attack at Alathur Estate in Wayanad kills 63-year-old man Mathrubhumi English
-
Nenmara double murder: Accused shows no remorse in court; remanded till February 12 The New Indian Express
-
Alathur police station from Kerala among India’s top 5 best police stations Mathrubhumi English