| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Kodikkunnil Suresh | INC | 351872 | 52.58 | 65545 | M | |
| 2 | P.K.Raghavan | CPI | 286327 | 42.79 | 264718 | M | |
| 3 | Kainakari Janardhanan | BJP | 21609 | 3.23 | 16081 | M | |
| 4 | K J Rajan | IND | 5528 | 0.83 | 3357 | M | |
| 5 | T.Thankappan | IND | 2171 | 0.32 | 1201 | M | |
| 6 | Soman Pampayikodu | JP | 970 | 0.14 | 254 | M | |
| 7 | M.R.Govindan Kutty | IND | 716 | 0.11 | M |
Elections Up Next
Map of Adoor, Kerala
Recent News from the constituency of Adoor, Kerala
-
UDF upset over Adoor Prakash’s open support for Dileep in actor assault case The New Indian Express
-
Controversy Arises Over Adoor Gopalakrishnan's Remarks on Filmmakers India News Network