Partywise Results: Independent ( 2 )Communist Party Of India ( 8 )Indian National Congress ( 5 )Praja Socialist Party ( 1 )
| State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
|---|---|---|---|---|---|---|---|
| Kerala | Ambalapuzha | Punnoose, P. T. | CPI | 167211 | 51.53 | ||
| Kerala | Badagara | Menon K. B. | PSP | 111425 | 37.68 | ||
| Kerala | Chirayinkil | Kumaran | CPI | 140930 | 52.54 | ||
| Kerala | Ernakulam | Thomas ( Alungal ) | INC | 142202 | 48.27 | ||
| Kerala | Kasaragod | Gopalan Ayillath Kuttieri | CPI | 128839 | 51.02 | ||
| Kerala | Kottayam | Mathew Maniyangadan | INC | 148235 | 51.64 | ||
| Kerala | Kozhikode | Kuttikrishnan Nair | INC | 103492 | 38.52 | ||
| Kerala | Manjeri | Pocker Kuttivatha | IND | 99777 | 43.49 | ||
| Kerala | Mukundapuram | Narayanankutty Menon | CPI | 134505 | 44.02 | ||
| Kerala | Muvattupuzha | George Thomas | INC | 123483 | 50.85 | ||
| Kerala | Palghat | Kunhan P. | CPI | 233807 | 25.67 | ||
| Kerala | Qullon | Kodiyan (S. C. ) | CPI | 297041 | 24.68 | ||
| Kerala | Tellicherry | M. K. Jinachandran | INC | 110114 | 37.15 | ||
| Kerala | Thiruvalla | Vasudevan Nair P. K. | CPI | 140143 | 46.58 | ||
| Kerala | Trichur | Krishnan | CPI | 130328 | 46.47 | ||
| Kerala | Trivandrum | Easwara Iyer | IND | 121350 | 41.99 | ||
Elections Up Next
List All Seats in Kerala : Year 1957
Map of , Kerala
Recent News from the constituency of , Kerala
-
India’s longest special train service commences journey from Thiruvananthapuram Mathrubhumi English