# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | I.M.Jayarama Shetty | BJP | 341466 | 50.83 | 56568 | M | |
2 | Oscar Fernandes | INC | 284898 | 42.41 | 255660 | M | |
3 | Mattar Rathnakar Hegde | JD | 29238 | 4.35 | 22229 | M | |
4 | Dayananda Poojary | KTVP | 7009 | 1.04 | 3313 | M | |
5 | Richard D'Souza | SAP | 3696 | 0.55 | 591 | M | |
6 | M.P.Shridhara Byndoor | IND | 3105 | 0.46 | 730 | M | |
7 | B.P.Bhasker | IND | 2375 | 0.35 | M |
Elections Up Next
Map of Udupi, Karnataka
Recent News from the constituency of Udupi, Karnataka
-
Two arrested for attempted murder in Karnataka's Udupi Deccan Herald
-
Bengaluru home guard arrested for post targeting Karnataka CM Siddaramaiah The Indian Express