# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | D.V.Sadananda Gowda | BJP | 401441 | 48.09 | 27018 | M | 56 |
2 | K.Jayaprakash Hegde | INC | 374423 | 44.86 | 349432 | M | 57 |
3 | Radha Sundaresh | CPI | 24991 | 2.99 | 13728 | F | 49 |
4 | Srinivas Poojary | IND | 11263 | 1.35 | 1292 | M | 51 |
5 | J.Steven Menezes | BSP | 9971 | 1.19 | 6504 | M | 43 |
6 | Dr. Sridhara Udupa | IND | 3467 | 0.42 | 184 | M | 56 |
7 | Comrade//Umesh Kumar | IND | 3283 | 0.39 | 187 | M | 38 |
8 | Vinayak Mallya | IND | 3096 | 0.37 | 303 | M | 26 |
9 | K.Ganapathi Shettigar | IND | 2793 | 0.33 | M | 58 |
Elections Up Next
Map of Udupi Chikmagalur, Karnataka
Recent News from the constituency of Udupi Chikmagalur, Karnataka
-
Voter on horseback delights voters in Udupi Chikmagalur constituency Press Trust of India
-
MLC bypoll: All 5 nominations found in order Times of India
-
Lok Sabha Elections 2019: Udupi Chikmagalur, Karnataka Hindustan Times
-
BJP’s Kota Srinivas Poojary Emerges Victorious in Udupi Chikmagalur newskarnataka.com