| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | A.Venkatesh Naik | INC | 264187 | 44.89 | 78278 | M | |
| 2 | Raja Rangappa Naik | JD | 185909 | 31.59 | 67910 | M | |
| 3 | Abdul Samad Siddiqui | LS | 117999 | 20.05 | 108640 | M | |
| 4 | Kariyappa Patil Advocate | KTVP | 9359 | 1.59 | 1547 | M | |
| 5 | N.Bhanuraja Advocate | IND | 7812 | 1.33 | 5980 | M | |
| 6 | Shantappa Jummappa Siddapur | IND | 1832 | 0.31 | 469 | M | |
| 7 | Laxmi Devi V.H.Master | CPI(ML)(L) | 1363 | 0.23 | F |
Elections Up Next
Map of Raichur, Karnataka
Recent News from the constituency of Raichur, Karnataka
-
Sudha Murty urges Centre to set up AIIMS in Karnataka's Raichur district Medical Dialogues