# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | G.Made Gowda | INC | 337024 | 47.72 | 74889 | M | |
2 | H.L.Nage Gowda | JNP (JP) | 262135 | 37.12 | 187587 | M | |
3 | Kowdley Channappa | JD | 74548 | 10.56 | 59738 | M | |
4 | V.Krishna Shetty | IND | 14810 | 2.1 | 8864 | M | |
5 | Devegowda | IND | 5946 | 0.84 | 863 | M | |
6 | V.Sundrakrishna | IND | 5083 | 0.72 | 1448 | M | |
7 | N.C.Prasanna Kumar | IND | 3635 | 0.51 | 628 | M | |
8 | C.N.Margigowda | IND | 3007 | 0.43 | M |
Elections Up Next
Map of Mandya, Karnataka
Recent News from the constituency of Mandya, Karnataka
-
Viewer Gallery Collapses During Kabaddi Match in Mandya, Several Injured newskarnataka.com
-
Mandya district improves its ranking in state Times of India
-
Man tied to flagpole, assaulted over financial dispute in Karnataka's Mandya The New Indian Express