| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | S.M. Krishna | INC(I) | 223675 | 52.02 | 115342 | M | |
| 2 | C. Bandegowda | JNP | 108333 | 25.2 | 22088 | M | |
| 3 | M. Lingaiah | INC(U) | 86245 | 20.06 | 81090 | M | |
| 4 | M.S. Siddappa | IND | 5155 | 1.2 | 1269 | M | |
| 5 | Guruswamy | IND | 3886 | 0.9 | 2533 | M | |
| 6 | R. Siddaiah | IND | 1353 | 0.31 | 23 | M | |
| 7 | Hette Paksha Rangaswamy Alias Swamy Ranganathananda Puri | IND | 1330 | 0.31 | M |
Elections Up Next
Map of Mandya, Karnataka
Recent News from the constituency of Mandya, Karnataka
-
Mandya district emerges hub of communal clashes, witnesses 34 of 70 cases in Karnataka The New Indian Express
-
Karnataka to set up new fire stations across five districts newskarnataka.com
-
English Releases PIB