# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | K. Virupaxappa | INC | 356158 | 39.84 | 43623 | M | |
2 | Nagappa Bheemappa Saloni | BJP | 312535 | 34.96 | 153983 | M | |
3 | Agadi Virupaxappa Sanganna | JD(S) | 158552 | 17.73 | 133883 | M | |
4 | Abeed Hussain | KNDP | 24669 | 2.76 | 1018 | M | |
5 | Pujar D H | IND | 23651 | 2.65 | 5134 | M | |
6 | Girija Shankara Patil | JP | 18517 | 2.07 | M |
Elections Up Next
Map of Koppal, Karnataka
Recent News from the constituency of Koppal, Karnataka
-
Israeli tourist and homestay owner gang-raped, man drowns in India attack South China Morning Post
-
Parents burn children with incense sticks to treat fever in Karnataka's Koppal The New Indian Express
-
Overnight rain pours misery on Koppal Deccan Herald