# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | H.G.Ramulu | INC | 289681 | 40.94 | 83122 | M | |
2 | Basavaraj Rayareddy | JD | 206559 | 29.19 | 31086 | M | |
3 | Agadi Virupakshappa Sanganna | LS | 175473 | 24.8 | 143600 | M | |
4 | Y.N.Goudar | KTVP | 31873 | 4.5 | 28766 | M | |
5 | Dhan Raj Jain Mohanlal | IND | 3107 | 0.44 | 2241 | M | |
6 | Sripuri Hottepaksha Balayogi | IND | 866 | 0.12 | M |
Elections Up Next
Map of Koppal, Karnataka
Recent News from the constituency of Koppal, Karnataka
-
Israeli tourist and homestay owner gang-raped, man drowns in India attack South China Morning Post
-
Massive Rally in Koppal Opposes Waqf Amendment Act newskarnataka.com