| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | H.G.Ramulu | INC | 289681 | 40.94 | 83122 | M | |
| 2 | Basavaraj Rayareddy | JD | 206559 | 29.19 | 31086 | M | |
| 3 | Agadi Virupakshappa Sanganna | LS | 175473 | 24.8 | 143600 | M | |
| 4 | Y.N.Goudar | KTVP | 31873 | 4.5 | 28766 | M | |
| 5 | Dhan Raj Jain Mohanlal | IND | 3107 | 0.44 | 2241 | M | |
| 6 | Sripuri Hottepaksha Balayogi | IND | 866 | 0.12 | M |
Elections Up Next
Map of Koppal, Karnataka
Recent News from the constituency of Koppal, Karnataka
-
Industrial pollution choking Karnataka's Koppal village Deccan Herald
-
Koppal district ready for Census 2027 The Hindu
-
Karnataka: Major crackdown on illegal resorts in Koppal, Gangavathi The Times of India
-
Extended or 15 days weather forecast for Koppal Karnataka www.skymetweather.com