# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Y.Ramakrishna | INC | 350009 | 51.85 | 132602 | M | |
2 | B.Muniyappa | JD | 217407 | 32.21 | 141164 | M | |
3 | C.D.Shivanna | JNP (JP) | 76243 | 11.29 | 56468 | M | |
4 | N.Venketeshu | IND | 19775 | 2.93 | 15349 | M | |
5 | B.Venkataswamappa | IND | 4426 | 0.66 | 1048 | M | |
6 | S.Gurulingappa | IND | 3378 | 0.5 | 1416 | M | |
7 | T.Krishnan | LKD (B) | 1962 | 0.29 | 135 | M | |
8 | Yadigur Gangadharam | IND | 1827 | 0.27 | M |
Elections Up Next
Map of Kolar, Karnataka
Recent News from the constituency of Kolar, Karnataka
-
Irregularities in Kolar Municipal Council; complaint filed The Hans India