| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Anant Kumar | BJP | 363051 | 50.74 | 87047 | M | |
| 2 | Alva Margret | INC | 276004 | 38.57 | 239446 | F | |
| 3 | Bobati Udachappa Kheerappa | JD | 36558 | 5.11 | 9536 | M | |
| 4 | Bhemanna Naik | KTVP | 27022 | 3.78 | 19859 | M | |
| 5 | I.M.Rizwan | IND | 7163 | 1 | 3540 | M | |
| 6 | Lalita G.Hegde | SP | 3623 | 0.51 | 1501 | F | |
| 7 | M.K.Shanbhag Kalbagkar | IND | 2122 | 0.3 | M |
Elections Up Next
Map of Kanara, Karnataka
Recent News from the constituency of Kanara, Karnataka
-
Cross-party momentum builds for renaming Dakshina Kannada to Mangaluru The New Indian Express
-
Thieves flee with 59 kg of gold from Canara Bank in Karnataka's Vijayapura The Times of India