# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | M.V.Chandrashekhara Murthy | INC | 472265 | 52.99 | 255221 | M | |
2 | C.Narayanaswamy | JD | 217044 | 24.35 | 31328 | M | |
3 | B.L.Lakke Gowda | JNP (JP) | 185716 | 20.84 | 175163 | M | |
4 | M.Basappaji | KRS | 10553 | 1.18 | 7721 | M | |
5 | K.G.Ashwathanarayanaiah | LKD (B) | 2832 | 0.32 | 60 | M | |
6 | C.Mehadevaswamy | IND | 2772 | 0.31 | M |
Elections Up Next
Map of Kanakapura, Karnataka
Recent News from the constituency of Kanakapura, Karnataka
-
Karnataka govt sends proposal to Centre for Bengaluru's second airport Business Standard